Seller represented by:
Teresa Congioloso
with
COLDWELL BANKER PRYOR REALTY

- For Sale
- Single Family
1083 Old Stage Rd Spring City, TN 37381 Get directions
$189,900 $183/Sq. ft.- Age 73 Years
- MLS# 1129219
- Listed 6 Months 17 Days Ago
Overview
Welcome to the FARM!! This property offers over 39 acres of privacy, a pond and TWO HOMES!! Both are currently rented.
- Seller represented by:
- REALTOR ® Teresa Congioloso with COLDWELL BANKER PRYOR REALTY
Features
Bedrooms
- Bedrooms: 3
Other Rooms
- Total Rooms: 5
- Basement Description: Crawl Space
- Extra Room-1 Description: No
Bathrooms
- Total Bathrooms: 1 / 0
- Full Bathrooms: 1
Appliances
- Dishwasher
- Range/Oven
- Refrigerator
Heating and Cooling
- Cooling Features: Window Unit
- Heating Features: Forced Air
- Heating Fuel: Electric, Gas (Natural)
Interior Features
- Flooring: Carpet, Vinyl
Exterior and Lot Features
- Deck
- Windows - Wood
Land Info
- Lot Description: Level Lot, Pond, Wooded
Home Features
- View: Wooded
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
- Association Name: No
School Information
- High School: Rhea County
Other Property Info
- Washer/Dryer Connect
- Annual Tax Amount: 1001.13
- Source Listing Status: Active
- County: County
- Directions: Hwy 27 to Hwy 68 towards Watts Bar Dam. Right on 302, property on left.
- Restrictions: No
- Source Property Type: Residential
- Area: Rhea County - 42
- Source Neighborhood: Rhea County - 42
- Parcel Number: 049 059.00
- Property Subtype: Ranch
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1036.00
- Year Built: 1948
- Building Exterior Type: Vinyl
- Other Buildings: Storage Shed
- Construction Materials: Frame
- Living Area Source: Tax Records
- Property Age: 73
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Spring City Elementary School | PK-5 | 4.6 mi |
6 | Spring City Middle School | 6-8 | 4.8 mi |
5 | Rhea County High School | 9-12 | 6.3 mi |
NA | King Memorial Seventh Day Adve Private School | 4-8 | 3.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1083 Old Stage Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-26 | Price Changed | $189,900 | $183 | ClevelandTN |
2020-10-26 | Price Changed | $189,900 | $183 | Chattanooga |
2020-10-26 | Price Changed | $189,900 | $183 | Knoxville |
2020-09-09 | Listed | $199,900 | $192 | Knoxville |
2020-09-09 | Listed | $199,900 | $192 | Chattanooga |
2020-09-09 | Listed | $199,900 | $192 | ClevelandTN |
2020-03-19 | Listing removed | $0 | Knoxville | |
2020-03-19 | Listing removed | $0 | ClevelandTN | |
2020-03-18 | Listing removed | $0 | Chattanooga | |
2018-09-19 | Listed | $224,500 | $216 | Knoxville |
2018-09-19 | Listed | $224,500 | $216 | Chattanooga |
2018-09-19 | Listed | $224,500 | $216 | ClevelandTN |
2018-09-12 | Listing removed | $0 | Chattanooga | |
2018-09-12 | Listing removed | $224,500 | $216 | Knoxville |
2018-09-11 | Listing removed | $224,500 | $216 | ClevelandTN |
2018-03-09 | Listing removed | $224,500 | $216 | Chattanooga |
2017-03-14 | Listed | $224,500 | $216 | Chattanooga |
2017-03-14 | Listed | $224,500 | $216 | Knoxville |
2017-03-14 | Relisted | $224,500 | $216 | ClevelandTN |
2017-03-08 | Listing removed | $224,500 | $216 | Knoxville |
2017-03-07 | Listing removed | $224,500 | $216 | ClevelandTN |
2016-09-15 | Listing removed | $224,500 | $216 | Chattanooga |
2016-09-15 | Listed | $224,500 | $216 | Knoxville |
2016-09-07 | Listed | $224,500 | $216 | ClevelandTN |
2016-04-01 | Listing removed | $224,500 | $216 | ClevelandTN |
2016-02-17 | Listing removed | $224,500 | $216 | Knoxville |
2015-12-01 | Listing removed | $224,500 | $216 | Chattanooga |
2015-10-29 | Price Changed | $224,500 | $216 | Knoxville |
2015-10-15 | Listed | $225 | Knoxville | |
2015-10-01 | Listed | $224,500 | $216 | Chattanooga |
2015-10-01 | Listed | $224,500 | $216 | ClevelandTN |
2014-10-28 | Listing removed | $224,500 | $207 | ClevelandTN |
2014-10-28 | Listing removed | $224,500 | $216 | ClevelandTN |
2014-10-28 | Listing removed | $224,500 | $216 | ClevelandTN |
2014-04-07 | Price Changed | $224,500 | $207 | ClevelandTN |
2014-04-07 | Price Changed | $224,500 | $216 | ClevelandTN |
2014-04-07 | Price Changed | $224,500 | $216 | ClevelandTN |
2013-10-28 | Listed | $244,000 | $225 | ClevelandTN |
2013-10-28 | Listed | $244,000 | $235 | ClevelandTN |
2013-10-28 | Listed | $244,000 | $235 | ClevelandTN |
2010-12-27 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1083 Old Stage Rd Spring City, TN 37381 $189,900
- 3 beds 1 Bath 1,036 Sq. ft.
Request a Showing of 1083 Old Stage Rd, Spring City, TN 37381
-
Teresa Congioloso
GRI and Broker - Coldwell Banker Pryor Realty, Inc. 3981 Rhea County Hwy, Dayton, TN 37321
- Work (423) 421-7852
- Mobile (423) 421-7852
- Email congioloso@gmail.com
- Areas Served Birchwood, Bledsoe County, Chattanooga, Cleveland, Dayton, Georgetown, Hixson, Sale Creek, Soddy Daisy,and Spring City