Seller represented by:
Teresa Congioloso
with
COLDWELL BANKER PRYOR REALTY

- For Sale Pending
- Single Family
900 Fisher Rd Dayton, TN 37321 Get directions
$399,000 $113/Sq. ft.- Age 15 Years
- MLS# 1138764
- Listed 2 Months 6 Days Ago
Overview
SUMMERFIELD LUXURY LIVING with TONS of space!! Main floor has over 2, 000 square feet of living space! Three bedrooms, two full baths, formal dining and breakfast area!! Kitchen has a gas range and double ovens for the CHEF!! Master Suite features double trey ceilings, soaking tub and deck access!! 2-car garage! Finished basement has multiple bonus rooms with full bath. Still need more space?! How about 900+ square feet of unfinished space on the second level for your IMAGINATION!! Located in a HOT neighborhood, Frazier area Blue Ribbon School and Frazier park with walking track.
- Seller represented by:
- REALTOR ® Teresa Congioloso with COLDWELL BANKER PRYOR REALTY
Features
Bedrooms
- Bedrooms: 3
Other Rooms
- Total Rooms: 8
- Basement Rec Room
- Basement Features: Yes
- Basement Description: Finished
- Extra Room-1 Description: Yes
Bathrooms
- Total Bathrooms: 3 / 0
- Full Bathrooms: 3
Appliances
- Dishwasher
- Microwave
- Range/Oven
- Refrigerator
Heating and Cooling
- Cooling Features: Ceiling Fan, Central Cooling
- Heating Features: Central
- Heating Fuel: Electric, Gas (Natural)
Interior Features
- Flooring: Carpet, Hardwood
Exterior and Lot Features
- Deck
- Windows - Insulated
- Windows - Vinyl
Land Info
- Lot Description: Rolling
- Lot Size Acres: 0.63
- Lot Size Dimensions: 0.63ac
- Lot Size Square Feet: 27443
Garage and Parking
- Garage Spaces: 2
- Garage Description: 2 Car Garage, Attached
Homeowners Association
- Association: Yes
- Association Fee: 20
- Association Fee Frequency: Annually
- Calculated Total Monthly Association Fees: 2
- Association Name: Mandatory
School Information
- High School: Rhea County
Other Property Info
- Walk-in Closets
- Washer/Dryer Connect
- Annual Tax Amount: 1472.95
- Source Listing Status: Pending - Continue to Show
- County: County
- Directions: NE on US-27s 2.2 miles, right on TN-30E 0.7 miles, right on Double S Rd., right on Fisher Rd. house on the right
- Restrictions: Yes
- Source Property Type: Residential
- Area: Rhea County - 42
- Source Neighborhood: Summerfield Breeze Subd
- Parcel Number: 098I B 002.00
- Subdivision: Summerfield Breeze Subd
- Property Subtype: Tri-Level
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 3544.00
- Year Built: 2006
- Building Exterior Type: Vinyl
- Construction Materials: Frame - Brick
- Living Area Source: Owner
- Property Age: 15
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Frazier Elementary School | K-5 | 1.5 mi |
6 | Spring City Middle School | 6-8 | 16.1 mi |
5 | Rhea County High School | 9-12 | 8.1 mi |
NA | Rhea County Academy Private School | PK-12 | 2.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 900 Fisher Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-23 | Listed | $399,000 | $112 | Knoxville |
2020-12-22 | Listed | $399,000 | $112 | Chattanooga |
2020-12-22 | Listed | $399,000 | $112 | ClevelandTN |
2011-05-31 | Sold | - | - | Public Record |
2011-04-17 | Listing removed | $249,991 | $89 | Knoxville |
2011-04-05 | Listing removed | $249,993 | $89 | Chattanooga |
2011-03-04 | Price Changed | $249,991 | $89 | Knoxville |
2011-03-03 | Price Changed | $249,992 | $89 | Knoxville |
2011-03-03 | Price Changed | $249,993 | $89 | Chattanooga |
2011-03-02 | Price Changed | $249,994 | $89 | Chattanooga |
2011-02-28 | Price Changed | $249,995 | $89 | Chattanooga |
2011-02-28 | Price Changed | $249,995 | $89 | Knoxville |
2011-02-25 | Price Changed | $249,996 | $89 | Chattanooga |
2011-02-24 | Price Changed | $249,996 | $89 | Knoxville |
2011-02-23 | Price Changed | $249,997 | $89 | Knoxville |
2011-02-23 | Price Changed | $249,997 | $89 | Chattanooga |
2011-02-22 | Price Changed | $249,998 | $89 | Knoxville |
2011-02-22 | Price Changed | $249,998 | $89 | Chattanooga |
2011-02-21 | Price Changed | $249,999 | $89 | Knoxville |
2011-02-21 | Price Changed | $249,999 | $89 | Chattanooga |
2011-02-14 | Price Changed | $250,000 | $89 | Chattanooga |
2011-02-14 | Price Changed | $250,000 | $89 | Knoxville |
2011-01-21 | Price Changed | $262,000 | $93 | Chattanooga |
2011-01-21 | Price Changed | $262,000 | $93 | Knoxville |
2010-11-24 | Price Changed | $264,440 | $94 | Knoxville |
2010-11-24 | Price Changed | $264,440 | $94 | Chattanooga |
2010-11-22 | Price Changed | $264,460 | $94 | Chattanooga |
2010-11-19 | Price Changed | $264,470 | $94 | Knoxville |
2010-11-19 | Price Changed | $264,470 | $94 | Chattanooga |
2010-11-17 | Price Changed | $264,490 | $94 | Chattanooga |
2010-11-17 | Listed | $264,490 | $94 | Knoxville |
2010-09-24 | Listing removed | $1,300 | ClevelandTN | |
2010-08-31 | Price Changed for rent | $1,300 | ClevelandTN | |
2010-08-18 | Listing removed | $269,999 | $96 | Knoxville |
2010-08-17 | Price Changed | $269,999 | $96 | Knoxville |
2010-08-13 | Price Changed | $269,999 | $96 | Chattanooga |
2010-07-06 | Listed for rent | $1,450 | ClevelandTN | |
2010-06-22 | Price Changed | $282,000 | $100 | Chattanooga |
2010-06-22 | Price Changed | $282,000 | $100 | Knoxville |
2010-05-04 | Price Changed | $276,400 | $98 | Chattanooga |
2010-05-04 | Price Changed | $276,400 | $98 | Knoxville |
2010-05-02 | Price Changed | $279,900 | $100 | Chattanooga |
2010-05-01 | Price Changed | $279,900 | $100 | Knoxville |
2009-10-28 | Price Changed | $285,000 | $101 | Knoxville |
2009-10-18 | Price Changed | $285,000 | $101 | Chattanooga |
2009-08-27 | Listed | $289,900 | $103 | Knoxville |
2009-07-23 | Listing removed | $289,900 | $126 | Knoxville |
2009-07-15 | Price Changed | $289,900 | $126 | Knoxville |
2009-06-29 | Price Changed | $289,900 | $103 | Chattanooga |
2009-06-27 | Relisted | $299,900 | $130 | Knoxville |
2009-05-22 | Relisted | $299,900 | $107 | Chattanooga |
2009-02-22 | Listing removed | $299,900 | $130 | Knoxville |
2009-02-21 | Listing removed | $299,900 | $107 | Chattanooga |
2009-02-20 | Listed | $289,900 | $126 | Knoxville |
2009-02-18 | Price Changed | $299,900 | $107 | Chattanooga |
2008-08-18 | Listed | $329,000 | $117 | Chattanooga |
2006-10-02 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 900 Fisher Rd Dayton, TN 37321 $399,000
- 3 beds 3 Baths 3,544 Sq. ft. 27,443 Sq. ft. Lot
Request a Showing of 900 Fisher Rd, Dayton, TN 37321
-
Teresa Congioloso
GRI and Broker - Coldwell Banker Pryor Realty, Inc. 3981 Rhea County Hwy, Dayton, TN 37321
- Work (423) 421-7852
- Mobile (423) 421-7852
- Email congioloso@gmail.com
- Areas Served Birchwood, Bledsoe County, Chattanooga, Cleveland, Dayton, Georgetown, Hixson, Sale Creek, Soddy Daisy,and Spring City