Seller represented by:
Barry & Diane Evans Evans Group
with
Keller Williams Realty

- For Sale
- Townhomes
900 Mountain Creek Rd Chattanooga, TN 37405 Get directions
$94,900 $100/Sq. ft.- Age 46 Years
- MLS# 20209396
- Listed 4 Months 17 Days Ago
Overview
Nicely updated unit with new lvl flooring and carpet. New granite counters and $500 allowance for new stove. Large bedrooms. Built in bookcases. Well managed community with a large playground area and walking trail. A pool is also a part of the amenities and a large fountained lake. OWNER AGENT
- Seller represented by:
- REALTOR ® Barry & Diane Evans Evans Group with Keller Williams Realty
Features
Bedrooms
- Bedrooms: 2
Appliances
- Dishwasher
- Microwave
- Range/Oven
- Refrigerator
Heating and Cooling
- Cooling Features: Central Electric
- Heating Features: Electric
- Water Heaters: Electric
Bathrooms
- Full Bathrooms: 1
- 1/2 Bathrooms: 1
Kitchen and Dining
- Dining Room Description: Living Room Combo
Exterior and Lot Features
- In-ground Pool
- Tennis Courts
Homeowners Association
- Association: Yes
- Association Fee: 207
- Association Fee Frequency: Monthly
- Calculated Total Monthly Association Fees: 207
School Information
- Elementary School: Red Bank
- High School: Red Bank
- Middle School: Red Bank
Other Property Info
- Annual Tax Amount: 574.81
- Source Listing Status: Active
- County: Hamilton City
- Directions: N on Mountain Creek from Signal Mtn Blvd. Rt into signal View. Building is the first on the rt Go to the far right end and to the second floor.
- Source Property Type: Townhouse
- Property Subtype: townhouse
- Source Neighborhood: Signal View Condos
- Subdivision: Signal View Condos
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 950
- Year Built: 1975
- Building Exterior Type: Vinyl Siding
- Property Age: 46
- Roof: Shingle
- House Style: One and One Half Story
Utilities
- Sewer: Public Sewer
- Water Source: Public
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Red Bank Elementary School | PK-5 | 0.5 mi |
6 | Red Bank Middle School | 6-8 | 1.6 mi |
5 | Red Bank High School | 9-12 | 1.7 mi |
NA | Scenic Land Private School | NR | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 900 Mountain Creek Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-22 | Relisted | $94,900 | $99 | ClevelandTN |
2021-02-16 | Listed | $79,900 | $112 | Knoxville |
2021-02-16 | Listed | $79,900 | $112 | ClevelandTN |
2021-02-14 | Listing removed | $0 | RentlinxUnits | |
2021-02-14 | Listing removed | $0 | RentlinxUnits | |
2021-02-14 | Listing removed | $0 | RentlinxUnits | |
2021-02-14 | Listing removed | $0 | RentlinxUnits | |
2021-02-08 | Sold | - | - | ClevelandTN |
2021-02-02 | Listing removed | $0 | RentlinxUnits | |
2021-01-28 | Listed for rent | $1,233 | RentlinxUnits | |
2021-01-27 | Listing removed | $0 | ClevelandTN | |
2021-01-24 | Listing removed | $0 | ClevelandTN | |
2021-01-23 | Listed | $123,000 | $99 | ClevelandTN |
2021-01-23 | Listed for rent | $810 | RentlinxUnits | |
2021-01-23 | Listed for rent | $760 | RentlinxUnits | |
2021-01-23 | Listed for rent | $825 | RentlinxUnits | |
2021-01-19 | Listing removed | $0 | RentlinxUnits | |
2021-01-19 | Listing removed | $0 | RentlinxUnits | |
2021-01-19 | Listing removed | $0 | RentlinxUnits | |
2021-01-03 | Price Changed for rent | $810 | RentlinxUnits | |
2021-01-03 | Price Changed for rent | $760 | RentlinxUnits | |
2021-01-03 | Listed for rent | $925 | RentlinxUnits | |
2020-12-21 | Listed for rent | $850 | $1 | RentlinxUnits |
2020-12-21 | Listed for rent | $825 | RentlinxUnits | |
2020-12-20 | Listed for rent | $900 | RentlinxUnits | |
2020-12-14 | Listed for rent | $1,250 | $1 | ClevelandTN |
2020-12-04 | Sold | - | - | ClevelandTN |
2020-12-04 | Listing removed | $0 | Knoxville | |
2020-11-09 | Listed | $94,900 | $99 | ClevelandTN |
2020-10-15 | Sold | - | - | ClevelandTN |
2018-05-21 | Sold | - | - | Public Record |
2018-05-21 | Listing removed | $0 | Chattanooga | |
2018-05-18 | Sold | - | - | ClevelandTN |
2018-05-07 | Listing removed | $74,900 | $69 | Chattanooga |
2018-05-07 | Listed | $74,900 | $69 | ClevelandTN |
2018-05-04 | Listed | $74,900 | $69 | Chattanooga |
2018-03-26 | Sold | - | - | Public Record |
2017-10-25 | Listing removed | $52,000 | $48 | ClevelandTN |
2017-10-18 | Listing removed | $52,000 | $48 | Chattanooga |
2017-10-18 | Listed | $52,000 | $48 | ClevelandTN |
2017-10-17 | Listed | $52,000 | $48 | Chattanooga |
2016-03-04 | Listing removed | $775 | RentlinxUnits | |
2016-02-05 | Listed for rent | $775 | RentlinxUnits | |
2016-02-03 | Listing removed | $775 | RentlinxUnits | |
2015-12-07 | Listed for rent | $775 | RentlinxUnits | |
2015-06-08 | Listing removed | $41,900 | $53 | Chattanooga |
2015-05-11 | Listing removed | $595 | Chattanooga | |
2015-04-22 | Listed for rent | $595 | Chattanooga | |
2015-04-22 | Listed for rent | $41,900 | $53 | Chattanooga |
2015-01-08 | Listing removed | $49,000 | $51 | Chattanooga |
2014-11-17 | Listing removed | $48,500 | $46 | Chattanooga |
2014-11-11 | Listing removed | $49,900 | $52 | Chattanooga |
2014-10-29 | Price Changed | $48,500 | $46 | Chattanooga |
2014-10-22 | Price Changed | $48,900 | $47 | Chattanooga |
2014-10-21 | Listing removed | $49,900 | $48 | Chattanooga |
2014-10-19 | Listed | $49,900 | $52 | Chattanooga |
2014-09-26 | Listing removed | $44,900 | $47 | Chattanooga |
2014-09-10 | Listed | $49,900 | $48 | Chattanooga |
2014-09-08 | Listed | $49,900 | $48 | Chattanooga |
2014-08-27 | Listing removed | $54,900 | $50 | Chattanooga |
2014-08-23 | Listing removed | $49,900 | $52 | Chattanooga |
2014-08-22 | Listed | $54,900 | $50 | Chattanooga |
2014-08-15 | Listing removed | $49,900 | $52 | Chattanooga |
2014-08-13 | Price Changed | $44,900 | $47 | Chattanooga |
2014-08-12 | Listing removed | $54,900 | $57 | Chattanooga |
2014-08-09 | Listing removed | $46,000 | $48 | Chattanooga |
2014-08-01 | Listing removed | $49,500 | $47 | Chattanooga |
2014-07-13 | Listing removed | $48,000 | $44 | Chattanooga |
2014-07-07 | Listed | $49,900 | $52 | Chattanooga |
2014-07-06 | Listing removed | $57,500 | $46 | Chattanooga |
2014-06-29 | Listing removed | $33,000 | $42 | Chattanooga |
2014-06-29 | Listed | $49,900 | $52 | Chattanooga |
2014-06-27 | Price Changed | $49,500 | $47 | Chattanooga |
2014-06-19 | Listed | $46,000 | $48 | Chattanooga |
2014-06-17 | Listing removed | $595 | Chattanooga | |
2014-06-17 | Listing removed | $595 | Chattanooga | |
2014-06-17 | Listing removed | $595 | Chattanooga | |
2014-06-17 | Listed | $48,000 | $44 | Chattanooga |
2014-06-09 | Listed | $49,900 | $52 | Chattanooga |
2014-06-05 | Listing removed | $48,500 | $51 | Chattanooga |
2014-05-19 | Listed | $49,000 | $51 | Chattanooga |
2014-05-17 | Listing removed | $38,000 | $48 | Chattanooga |
2014-05-13 | Listed | $57,500 | $46 | Chattanooga |
2014-05-06 | Listing removed | $75,000 | $52 | Chattanooga |
2014-05-01 | Listing removed | $52,000 | $50 | Chattanooga |
2014-05-01 | Listing removed | $42,500 | $54 | Chattanooga |
2014-05-01 | Listed | $51,500 | $49 | Chattanooga |
2014-04-30 | Listing removed | $54,000 | $56 | Chattanooga |
2014-04-18 | Listed | $48,500 | $51 | Chattanooga |
2014-04-13 | Listed | $52,000 | $50 | Chattanooga |
2014-04-03 | Listed | $38,000 | $48 | Chattanooga |
2014-03-17 | Price Changed | $54,000 | $56 | Chattanooga |
2014-03-05 | Listing removed | $61,000 | $56 | Chattanooga |
2014-02-26 | Listed | $59,000 | $62 | Chattanooga |
2014-02-24 | Price Changed | $33,000 | $42 | Chattanooga |
2014-02-10 | Price Changed | $35,000 | $44 | Chattanooga |
2014-02-10 | Listed | $54,900 | $57 | Chattanooga |
2014-02-06 | Listing removed | $55,000 | $50 | Chattanooga |
2014-01-14 | Listed | $55,000 | $50 | Chattanooga |
2014-01-13 | Listed | $75,000 | $52 | Chattanooga |
2014-01-02 | Listed | $42,500 | $54 | Chattanooga |
2013-12-16 | Listed for rent | $595 | Chattanooga | |
2013-12-16 | Listed for rent | $595 | Chattanooga | |
2013-12-16 | Listed for rent | $595 | Chattanooga | |
2013-12-07 | Listing removed | $61,900 | $59 | Chattanooga |
2013-11-22 | Listing removed | $49,900 | $46 | Chattanooga |
2013-11-18 | Listed | $61,900 | $59 | Chattanooga |
2013-11-14 | Relisted | $37,000 | $47 | Chattanooga |
2013-11-06 | Listing removed | $37,000 | $47 | Chattanooga |
2013-11-04 | Listed | $49,900 | $46 | Chattanooga |
2013-10-29 | Listing removed | $49,900 | $52 | Chattanooga |
2013-10-24 | Listing removed | $49,900 | $35 | Chattanooga |
2013-10-19 | Price Changed | $37,000 | $47 | Chattanooga |
2013-10-08 | Price Changed | $38,000 | $48 | Chattanooga |
2013-10-02 | Listing removed | $49,900 | $52 | Chattanooga |
2013-09-29 | Listing removed | $39,900 | $51 | Chattanooga |
2013-09-24 | Price Changed | $38,900 | $49 | Chattanooga |
2013-09-24 | Listed | $49,900 | $35 | Chattanooga |
2013-09-06 | Listing removed | $50,000 | $52 | Chattanooga |
2013-08-28 | Price Changed | $39,900 | $51 | Chattanooga |
2013-08-28 | Listing removed | $53,900 | $56 | Chattanooga |
2013-08-23 | Price Changed | $49,900 | $52 | Chattanooga |
2013-08-23 | Price Changed | $49,900 | $52 | Chattanooga |
2013-08-09 | Listed | $43,900 | $56 | Chattanooga |
2013-08-07 | Listing removed | $47,000 | $49 | Chattanooga |
2013-08-04 | Listed | $47,000 | $49 | Chattanooga |
2013-08-02 | Listed | $39,900 | $51 | Chattanooga |
2013-07-30 | Listing removed | $44,000 | $56 | Chattanooga |
2013-07-23 | Listed | $50,000 | $52 | Chattanooga |
2013-07-18 | Listing removed | $49,900 | $52 | Chattanooga |
2013-07-17 | Listing removed | $39,900 | $51 | Chattanooga |
2013-07-12 | Listed | $53,900 | $56 | Chattanooga |
2013-07-11 | Listing removed | $49,500 | $52 | Chattanooga |
2013-07-09 | Listed | $49,900 | $52 | Chattanooga |
2013-06-26 | Listing removed | $41,600 | $53 | Chattanooga |
2013-06-11 | Relisted | $39,900 | $51 | Chattanooga |
2013-06-10 | Listed | $49,500 | $52 | Chattanooga |
2013-06-08 | Listing removed | $39,900 | $51 | Chattanooga |
2013-06-06 | Listed | $55,000 | $57 | Chattanooga |
2013-06-06 | Listed | $55,000 | $57 | Chattanooga |
2013-06-05 | Listed | $44,000 | $56 | Chattanooga |
2013-05-28 | Listed | $41,600 | $53 | Chattanooga |
2013-05-25 | Listing removed | $47,000 | $45 | Chattanooga |
2013-05-23 | Relisted | $47,000 | $45 | Chattanooga |
2013-05-17 | Listing removed | $30,000 | $31 | Chattanooga |
2013-05-02 | Listed | $30,000 | $31 | Chattanooga |
2013-04-16 | Listed | $39,900 | $51 | Chattanooga |
2013-04-08 | Listing removed | $65,000 | $45 | Chattanooga |
2013-03-26 | Listing removed | $925 | Chattanooga | |
2013-03-14 | Listing removed | $45,000 | $41 | Chattanooga |
2013-03-08 | Listing removed | $42,500 | $44 | Chattanooga |
2013-03-06 | Listed for rent | $925 | Chattanooga | |
2013-03-04 | Listed | $42,500 | $44 | Chattanooga |
2013-03-01 | Listed | $61,000 | $56 | Chattanooga |
2013-02-25 | Listing removed | $38,500 | $49 | Chattanooga |
2013-02-22 | Listed | $45,000 | $41 | Chattanooga |
2013-02-19 | Listed | $38,500 | $49 | Chattanooga |
2013-02-18 | Listing removed | $59,900 | $57 | Chattanooga |
2013-02-08 | Relisted | $59,900 | $57 | Chattanooga |
2013-02-07 | Listing removed | $44,900 | $41 | Chattanooga |
2013-02-06 | Listing removed | $59,900 | $57 | Chattanooga |
2013-02-01 | Listed | $44,900 | $41 | Chattanooga |
2013-01-28 | Listed | $59,900 | $57 | Chattanooga |
2013-01-09 | Listing removed | $59,000 | $47 | Chattanooga |
2012-12-29 | Listing removed | $47,900 | $44 | Chattanooga |
2012-12-17 | Listing removed | $39,900 | $51 | Chattanooga |
2012-12-17 | Listing removed | $39,900 | $51 | Chattanooga |
2012-12-17 | Listed | $65,000 | $45 | Chattanooga |
2012-12-15 | Listing removed | $47,000 | $45 | Chattanooga |
2012-12-13 | Listing removed | $29,900 | $27 | Chattanooga |
2012-12-12 | Price Changed | $59,000 | $47 | Chattanooga |
2012-12-11 | Listing removed | $47,000 | $45 | Chattanooga |
2012-12-06 | Listing removed | $47,400 | $43 | Chattanooga |
2012-12-06 | Listing removed | $40,000 | $37 | Chattanooga |
2012-12-05 | Price Changed | $29,900 | $27 | Chattanooga |
2012-12-03 | Price Changed | $62,000 | $49 | Chattanooga |
2012-12-01 | Listing removed | $39,800 | $51 | Chattanooga |
2012-12-01 | Listing removed | $39,400 | $50 | Chattanooga |
2012-11-29 | Listing removed | $55,000 | $57 | Chattanooga |
2012-11-23 | Listing removed | $44,500 | $42 | Chattanooga |
2012-11-14 | Listed | $40,000 | $37 | Chattanooga |
2012-11-11 | Listing removed | $44,900 | $47 | Chattanooga |
2012-11-08 | Listed | $55,000 | $57 | Chattanooga |
2012-11-02 | Price Changed | $47,400 | $43 | Chattanooga |
2012-10-25 | Listing removed | $33,900 | $35 | Chattanooga |
2012-10-11 | Listed | $39,900 | $36 | Chattanooga |
2012-10-08 | Listed | $47,000 | $45 | Chattanooga |
2012-10-05 | Price Changed | $47,000 | $45 | Chattanooga |
2012-10-05 | Listed | $47,900 | $44 | Chattanooga |
2012-10-05 | Listed | $67,000 | $53 | Chattanooga |
2012-10-01 | Listing removed | $54,900 | $50 | Chattanooga |
2012-09-26 | Price Changed | $33,900 | $35 | Chattanooga |
2012-09-26 | Listed | $49,900 | $46 | Chattanooga |
2012-09-20 | Price Changed | $39,400 | $50 | Chattanooga |
2012-09-19 | Price Changed | $39,800 | $51 | Chattanooga |
2012-09-16 | Listed | $39,900 | $51 | Chattanooga |
2012-09-16 | Listed | $39,900 | $51 | Chattanooga |
2012-09-12 | Price Changed | $39,900 | $42 | Chattanooga |
2012-09-08 | Listed | $49,000 | $47 | Chattanooga |
2012-09-07 | Price Changed | $44,500 | $42 | Chattanooga |
2012-08-23 | Listing removed | $40,000 | $51 | Chattanooga |
2012-08-10 | Listed | $44,900 | $47 | Chattanooga |
2012-08-03 | Listed | $42,900 | $55 | Chattanooga |
2012-08-03 | Listed | $41,900 | $53 | Chattanooga |
2012-08-01 | Listing removed | $45,900 | $48 | Chattanooga |
2012-07-24 | Listing removed | $35,000 | $49 | Chattanooga |
2012-07-24 | Listed | $44,900 | $47 | Chattanooga |
2012-07-20 | Listing removed | $40,000 | $51 | Chattanooga |
2012-07-18 | Price Changed | $45,900 | $48 | Chattanooga |
2012-06-29 | Listed | $47,900 | $50 | Chattanooga |
2012-06-26 | Listing removed | $44,900 | $41 | Chattanooga |
2012-06-18 | Listed | $35,000 | $49 | Chattanooga |
2012-06-14 | Listing removed | $38,500 | $49 | Chattanooga |
2012-06-09 | Listed | $40,000 | $51 | Chattanooga |
2012-06-07 | Listed | $44,900 | $41 | Chattanooga |
2012-05-29 | Listed | $49,500 | $47 | Chattanooga |
2012-05-23 | Listing removed | $49,000 | $51 | Chattanooga |
2012-05-22 | Listed | $38,500 | $49 | Chattanooga |
2012-05-14 | Listed | $49,000 | $51 | Chattanooga |
2012-04-28 | Listing removed | $54,900 | $44 | Chattanooga |
2012-02-20 | Listing removed | $45,000 | $41 | Chattanooga |
2012-02-19 | Listing removed | $45,000 | $41 | Chattanooga |
2012-02-15 | Price Changed | $45,000 | $41 | Chattanooga |
2012-02-11 | Listed | $54,900 | $44 | Chattanooga |
2012-01-27 | Price Changed | $45,000 | $41 | Chattanooga |
2011-12-02 | Listed | $50,000 | $46 | Chattanooga |
2011-09-26 | Listed | $46,500 | $43 | Chattanooga |
2011-09-19 | Listed | $40,000 | $51 | Chattanooga |
2011-09-15 | Listing removed | $1,100 | Chattanooga | |
2011-08-29 | Listing removed | $54,000 | $50 | Chattanooga |
2011-08-01 | Listed | $54,000 | $50 | Chattanooga |
2011-07-23 | Listed | $54,900 | $50 | Chattanooga |
2011-07-20 | Listed for rent | $1,100 | Chattanooga | |
2011-05-17 | Listing removed | $69,900 | ||
2011-05-17 | Listing removed | $34,900 | ||
2011-05-09 | Listed | $69,900 | ||
2011-05-09 | Listed | $34,900 | ||
2010-10-26 | Listing removed | $54,900 | ||
2010-09-24 | Relisted | $54,900 | ||
2010-06-22 | Listing removed | $54,900 | ||
2010-04-25 | Listed | $54,900 | ||
1997-01-20 | Sold | - | - | Public Record |
1995-10-11 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 900 Mountain Creek Rd Chattanooga, TN 37405 $94,900
- 2 beds 1 Bath 1 Partial Bath 950 Sq. ft.
Request a Showing of 900 Mountain Creek Rd, Chattanooga, TN 37405
-
Teresa Congioloso
GRI and Broker - Coldwell Banker Pryor Realty, Inc. 3981 Rhea County Hwy, Dayton, TN 37321
- Work (423) 421-7852
- Mobile (423) 421-7852
- Email congioloso@gmail.com
- Areas Served Birchwood, Bledsoe County, Chattanooga, Cleveland, Dayton, Georgetown, Hixson, Sale Creek, Soddy Daisy,and Spring City